Airfield Info
FAA INFORMATION EFFECTIVE 09 FEBRUARY 2012
Location
| FAA Identifier: | F23 |
| Lat/Long: | 32-27-05.3100N / 098-40-53.4450W 32-27.088500N / 098-40.890750W 32.4514750 / -98.6815125 (estimated) |
| Elevation: | 1470 ft. / 448 m (estimated) |
| Variation: | 07E (1985) |
| From city: | 2 miles S of RANGER, TX |
| Time zone: | UTC -6 (UTC -5 during Daylight Saving Time) |
| Zip code: | 76470 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 11/1938 |
| Sectional chart: | DALLAS-FT WORTH |
| Control tower: | no |
| ARTCC: | FORT WORTH CENTER |
| FSS: | FORT WORTH FLIGHT SERVICE STATION [817-541-3474] |
| NOTAMs facility: | FTW (NOTAM-D service available) |
| Attendance: | MON-SAT DAYLIGHT HOURS |
| Wind indicator: | yes |
| Segmented circle: | no |
Airport Communications
| CTAF: | 122.9 |
| WX AWOS-3 at BKD (19 nm NW): | 120.175 (254-559-5525) |
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| BWDr015/36.3 | BROWNWOOD VOR/DME | 108.60 | 08E | |||
| MQPr236/38.3 | MILLSAP VORTAC | 117.70 | 09E |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| OLD RIP | 057/7.3 | 410 | 07E | OIP | --- .. .--. | ||||
| BRAZOS RIVER | 197/32.9 | 280 | 07E | GZV | --. --.. ...- | ||||
Airport Services
| Parking: | hangars and tiedowns |
Runway Information
Runway 1/19
| Dimensions: | 3415 x 75 ft. / 1041 x 23 m | ||
| Surface: | turf, in good condition | ||
| RUNWAY 1 | RUNWAY 19 | ||
| Latitude: | 32-26.825667N | 32-27.351333N | |
| Longitude: | 098-41.010000W | 098-40.771500W | |
| Elevation: | 1457.0 ft. | 1469.0 ft. | |
| Gradient: | 0.4% UP | ||
| Traffic pattern: | left | left | |
| Obstructions: | 30 ft. tree, 770 ft. from runway, 40 ft. of centerline, 25:1 slope to clear | 5 ft. fence, 115 ft. left of centerline | |
Runway 18/36
| Dimensions: | 1850 x 80 ft. / 564 x 24 m | ||
| Surface: | turf, in good condition | ||
| RUNWAY 18 | RUNWAY 36 | ||
| Traffic pattern: | left | left | |
| Obstructions: | 10 ft. fence, 202 ft. from runway, 20:1 slope to clear | 20 ft. tree, 303 ft. from runway, 70 ft. right of centerline, 15:1 slope to clear | |
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY OF RANGER 400 W. MAIN RANGER, TX 76470 Phone 254-647-3522 |
| Manager: | CHARLES CALVERT 715 CYPRESS STREET RANGER, TX 76470 Phone 254-647-1855 CITY ADMINISTRATOR. |
Airport Operational Statistics
|
|
||||||||||||||||||||
Additional Remarks
| - | PEDESTRIAN TRAFFIC ON FLD AT TIMES. |
Instrument Procedures
There are no published instrument procedures at F23.Some nearby airports with instrument procedures:
KETN - Eastland Municipal Airport (7 nm W)KBKD - Stephens County Airport (19 nm NW)
KSEP - Clark Field Municipal Airport (29 nm SE)
F35 - Possum Kingdom Airport (31 nm NE)
KMKN - Comanche County-City Airport (32 nm S)
View Larger Map
Sunrise and Sunset
METAR
Times for 23-Feb-2012
| Local (UTC-6) |
Zulu (UTC) |
|||
|---|---|---|---|---|
| Morning civil twilight | 06:45 | 12:45 | ||
| Sunrise | 07:10 | 13:10 | ||
| Sunset | 18:26 | 00:26 | ||
| Evening civil twilight | 18:51 | 00:51 |




